· 5 min read
Comprehensive Scenario Database
A mock examination database synthesizing rules into BTT assessment items.
9. Comprehensive Scenario Database: Compendium of Assessment Items
This section serves as the requested “database” of questions. It synthesizes the rules analyzed above into a mock examination format, providing the scenario, the correct action, and the specific rationale derived from the research.
9.1 Module A: Signs and Signals Database
| Scenario / Question | Options | Correct Answer | Rationale & Citation |
|---|---|---|---|
| Q1. You see a rectangular sign with a blue background and a white arrow pointing upwards. What does this mean? | A) One-Way Traffic Ahead. B) You must go straight. C) Road narrows. | A) One-Way Traffic Ahead. | The rectangular shape designates information about the road status (one-way street). A mandatory command to go straight would be a blue circle. 9 |
| Q2. When a traffic light signal turns Amber, you should: | A) Accelerate to clear the intersection. B) Stop, unless unsafe to do so. C) Sound horn and proceed. | B) Stop, unless unsafe. | Amber is a STOP signal. Proceeding is only allowed if stopping would cause an accident. 12 |
| Q3. What does a single continuous yellow line along the side of the road mean? | A) No parking at all times. B) No parking 7am-7pm (Mon-Sat). C) No stopping at all times. | B) No parking 7am-7pm. | Option A describes double yellow lines. Option C describes double yellow zig-zag lines. 15 |
| Q4. You see a sign with a red circle and a white horizontal bar. Can you enter? | A) Yes, if careful. B) No, no entry for any vehicle. C) Only motorcycles can enter. | B) No entry for any vehicle. | This is the “No Entry” prohibitory sign. It is absolute for all vehicle classes. 11 |
| Q5. A flashing amber arrow at a traffic junction indicates: | A) You have right of way. B) Prepare to stop; proceed only if clear. C) The lights are faulty. | B) Prepare to stop. | You must give way to oncoming traffic. You can turn only if there is a safe gap. 19 |
9.2 Module B: Rules and Regulations Database
| Scenario / Question | Options | Correct Answer | Rationale & Citation |
|---|---|---|---|
| Q6. When entering a roundabout, you must give way to: | A) Traffic from your left. B) Traffic from your right. C) Traffic exiting. | B) Traffic from your right. | Traffic in Singapore circulates clockwise; thus, vehicles already in the roundabout approach from the right. 12 |
| Q7. Under what condition can you use a mobile phone while driving? | A) At a red light. B) Driving slowly. C) Only with a hands-free kit. | C) Only with hands-free. | Holding the phone is illegal even when stationary at lights. Hands-free use is permitted if not holding the device. 35 |
| Q8. What is the default speed limit on Singapore roads? | A) 60 km/h B) 50 km/h C) 70 km/h | B) 50 km/h | Unless otherwise stated, 50 km/h is the legal limit. 28 |
| Q9. You are in a School Zone and the amber lights are flashing. What is the speed limit? | A) 50 km/h B) 40 km/h C) 30 km/h | B) 40 km/h | Flashing lights indicate the reduced speed limit is active. 28 |
| Q10. Can you make a U-turn at a junction with no specific sign? | A) Yes, if safe. B) No. C) Yes, if no police are present. | B) No. | In Singapore, U-turns are generally only permitted where a U-turn sign exists. 2 |
9.3 Module C: Safety and Emergencies Database
| Scenario / Question | Options | Correct Answer | Rationale & Citation |
|---|---|---|---|
| Q11. If your car breaks down on an expressway, where should you wait? | A) In the car. B) Behind the car. C) Behind the guardrail/footway. | C) Behind the guardrail. | Standing on the road or in the car is dangerous due to high-speed traffic. 18 |
| Q12. When following a vehicle on a wet road, you should use: | A) The two-second rule. B) The four-second rule. C) The ten-second rule. | B) The four-second rule. | Braking distance doubles on wet surfaces, requiring double the following distance. 33 |
| Q13. What is the legal alcohol limit for driving? | A) 35ug/100ml breath. B) 50ug/100ml breath. C) 80ug/100ml breath. | A) 35ug/100ml breath. | Or 80mg/100ml blood. Exceeding this is a criminal offense. 36 |
| Q14. What happens if a probationary driver accumulates 13 demerit points? | A) License suspended. B) License revoked. C) Warning letter issued. | B) License revoked. | Probationary drivers face revocation (cancellation), not just suspension. 26 |
| Q15. How many demerit points for beating a red light? | A) 6 points. B) 9 points. C) 12 points. | C) 12 points. | This is a severe offense due to the risk of right-angle collisions. 16 |
9.4 Module D: Hand Signals Database
| Scenario / Question | Options | Correct Answer | Rationale & Citation |
|---|---|---|---|
| Q16. A driver extends their right arm and moves it up and down. What does this mean? | A) Turning right. B) Slowing down/Stopping. C) Turning left. | B) Slowing down/Stopping. | This visual signal warns following traffic of deceleration. 21 |
| Q17. A driver extends their right arm and rotates it in a counter-clockwise circle. | A) Turning Left. B) Turning Right. C) Moving off. | A) Turning Left. | The circular motion indicates a left turn (since the left arm cannot be seen). 21 |
| Q18. A police officer beckons you to proceed against a red light. | A) Stop. B) Proceed. C) Wait for Green. | B) Proceed. | Police signals override all traffic lights. 23 |
Share:
Merlion BTT