Global Comparison
Traffic Signs of the World
A side-by-side comparison of essential traffic signs across 7 major countries. See how Singapore's signs compare to the rest of the world.
| Sign Type | πΈπ¬ Singapore | π¦πΊ Australia | π«π· France | π―π΅ Japan | π°π· Korea | π¬π§ UK | πΊπΈ USA |
|---|---|---|---|---|---|---|---|
| Stop | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Give Way / Yield | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| No Entry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| No Stopping | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| No Right Turn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| No Left Turn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| No U-Turn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Keep Left | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ahead Only | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Turn Left Only | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Turn Right Only | ![]() | ||||||
| Speed Limit (50) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| No Overtaking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Height Limit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Right Bend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cross Junction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Merging Traffic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Road Narrows | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Traffic Signals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pedestrian Crossing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Slippery Road | ![]() | ![]() | ![]() | ||||
| Road Works | ![]() | ![]() | ![]() | ||||
| Two-Way Traffic | ![]() | ![]() | ![]() | ||||
| Roundabout | ![]() | ![]() | ![]() | ![]() |
Note: Some signs may vary slightly in meaning or usage depending on the specific local regulations. "Keep Left" signs in left-hand traffic countries are compared with "Keep Right" or similar signs in right-hand traffic countries where appropriate.
Debug Mode
Merlion BTT



















































.svg.EOJsK12b_Z19I3r8.webp)












.svg.0qtFWBXP_Z1WzSMW.webp)



.svg.B6oAhcfo_29QnCD.webp)
.svg.Cm_NgsVW_Z1dTKTJ.webp)
.svg.U7k0ZQyg_2qMBce.webp)






















.svg.C7rJcxWb_Z1R6ekF.webp)





.svg.BdKpOqTF_ZyWXob.webp)

























.svg.tgAQRyAy_Z2tghsj.webp)














